Friday, October 2, 2009

Klasemen Liga premiera English

Tanggal 2 oktober 2009


Tim Pertandingan Kandang Tandang Gol
Poin Main Menang Seri Kalah Menang Seri Kalah Menang Seri Kalah GM GK
Manchester United 18 7 6 0 1 3 0 0 3 0 1 17 6
Chelsea 18 7 6 0 1 3 0 0 3 0 1 16 6
Liverpool 15 7 5 0 2 3 0 1 2 0 1 22 10
Tottenham 15 7 5 0 2 3 0 1 2 0 1 17 10
Manchester City 15 6 5 0 1 3 0 0 2 0 1 14 7
Arsenal 12 6 4 0 2 2 0 0 2 0 2 18 8
Aston Villa 12 6 4 0 2 2 0 1 2 0 1 9 5
Sunderland 12 7 4 0 3 3 0 1 1 0 2 14 11
Everton 9 6 3 0 3 2 0 1 1 0 2 8 10
Wigan Athletic 9 7 3 0 4 2 0 2 1 0 2 7 13
Burnley 9 7 3 0 4 3 0 0 0 0 4 5 15
Stoke City 8 7 2 2 3 2 0 2 0 2 1 5 9
Bolton Wanderers 7 6 2 1 3 0 1 2 2 0 1 8 9
Birmingham City 7 7 2 1 4 1 1 2 1 0 2 4 6
Blackburn Rovers 7 6 2 1 3 2 1 1 0 0 2 6 9
Wolves 7 7 2 1 4 1 1 1 1 0 3 7 13
Fulham 6 6 2 0 4 1 0 2 1 0 2 4 8
West Ham United 4 6 1 1 4 0 0 2 1 1 2 6 9
Hull City 4 7 1 1 5 1 0 2 0 1 3 6 19
Portsmouth 0 7 0 0 7 0 0 4 0 0 3 3 13

No comments:

Post a Comment